<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhein's Blog</title>
	<atom:link href="http://www.jrheinfrank.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jrheinfrank.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 May 2009 02:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I&#8217;ve Been Published!</title>
		<link>http://www.jrheinfrank.com/blog/?p=94</link>
		<comments>http://www.jrheinfrank.com/blog/?p=94#comments</comments>
		<pubDate>Mon, 04 May 2009 01:58:35 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Service Design]]></category>
		<category><![CDATA[Customer Profile]]></category>
		<category><![CDATA[Persona]]></category>
		<category><![CDATA[Personas]]></category>
		<category><![CDATA[Research Methods]]></category>
		<category><![CDATA[Service Design Network]]></category>
		<category><![CDATA[Touchpoint]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=94</guid>
		<description><![CDATA[Or, more accurately, we&#8217;ve been published! A few months ago, my friend Zhen and I had the unique opportunity to write an article for the inaugural edition of &#8220;Touchpoint&#8221;, the first Journal dedicated to examining the practice of designing services. You can find more information on the journal and the organization behind it at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/05/customer_profile.jpg" alt="customer_profile" title="customer_profile" width="500" height="250" class="alignleft size-full wp-image-95" />Or, more accurately, we&#8217;ve been published! A few months ago, my friend <a href="http://www.zhenzeng.com/home.html">Zhen</a> and I had the unique opportunity to write an article for the inaugural edition of &#8220;Touchpoint&#8221;, the first Journal dedicated to examining the practice of designing services. You can find more information on the journal and the organization behind it at <a href="http://www.service-design-network.org/content/touchpoint-out-now">the service design network</a>. I would encourage everyone to go get a copy, but the link for ordering is currently down. Hopefully it will be back up and running soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Illustration for Industrial Design Sketch Monkeys</title>
		<link>http://www.jrheinfrank.com/blog/?p=79</link>
		<comments>http://www.jrheinfrank.com/blog/?p=79#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:18:04 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=79</guid>
		<description><![CDATA[In my quest to sketch every day, I stumbled upon a simple way for those familiar with foundation design sketching to draw cute creatures in the vein of The Monster Factory. Draw a simple shape, take some slices out of it, and draw a idiotic face on it! More from this masterful technique follows.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.jrheinfrank.com/files/blog/skbk_mar_09/skbk_shape_progression.jpg"><img class="alignleft size-full wp-image-78" title="skbk_shape_preview" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/03/skbk_shape_preview.jpg" alt="skbk_shape_preview" width="500" height="250" /></a>In my quest to sketch every day, I stumbled upon a simple way for those familiar with foundation design sketching to draw cute creatures in the vein of <a href="http://www.monsterfactory.net/">The Monster Factory</a>.<span id="more-79"></span></p>
<p>Draw a simple shape, take some slices out of it, and draw a idiotic face on it! More from this masterful technique follows.</p>
<p><a rel="attachment wp-att-80" href="http://www.jrheinfrank.com/blog/?attachment_id=80"><img class="alignleft size-full wp-image-80" title="skbk_shape_page_preview" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/03/skbk_shape_page_preview.jpg" alt="skbk_shape_page_preview" width="500" height="831" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Sketchbook Dump</title>
		<link>http://www.jrheinfrank.com/blog/?p=62</link>
		<comments>http://www.jrheinfrank.com/blog/?p=62#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:22:10 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=62</guid>
		<description><![CDATA[I have been sketching more often nowadays. There are no themes to these images. Enjoy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrheinfrank.com/blog/?p=62"><img class="alignleft size-full wp-image-63 clear-both" title="Sketchbook March 09 Preview" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/03/skbk_mar_preview.jpg" alt="Sketchbook March 09 Preview" width="500" height="250" /></a><br />
I have been sketching more often nowadays. There are no themes to these images. Enjoy.<span id="more-62"></span></p>
<p><a href="http://www.jrheinfrank.com/files/blog/skbk_mar_09/skbk_mar_01.jpg"><img class="alignleft" title="mar skbk img 01" src="http://www.jrheinfrank.com/files/blog/skbk_mar_09/skbk_mar_01_icn.jpg" alt="" width="120" height="190" /></a> <a href="http://www.jrheinfrank.com/files/blog/skbk_mar_09/skbk_mar_02.jpg"><img class="alignleft" title="skbk mar 09 img 02" src="http://www.jrheinfrank.com/files/blog/skbk_mar_09/skbk_mar_02_icn.jpg" alt="" width="120" height="190" /></a> <a href="http://www.jrheinfrank.com/files/blog/skbk_mar_09/skbk_mar_03.jpg"><img class="alignleft" title="mar 09 skbk img 03" src="http://www.jrheinfrank.com/files/blog/skbk_mar_09/skbk_mar_03_icn.jpg" alt="" width="120" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Notes!</title>
		<link>http://www.jrheinfrank.com/blog/?p=52</link>
		<comments>http://www.jrheinfrank.com/blog/?p=52#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:20:27 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=52</guid>
		<description><![CDATA[I compulsively doodle on sticky notes. They always seem to be the perfect size for a quick sketch. These drawings were inspired by many sources, mostly various pages across the internet.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-53" href="http://www.jrheinfrank.com/blog/?attachment_id=53"><img class="alignnone size-full wp-image-53" title="stickynote01_crop" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/01/stickynote01_crop.jpg" alt="" width="500" height="250" /></a></p>
<p>I compulsively doodle on sticky notes. They always seem to be the perfect size for a quick sketch. These drawings were inspired by many sources, mostly various pages across the internet.<span id="more-52"></span><a href="http://www.jrheinfrank.com/new/images/posts/stickynotepage_med.jpg"><img class="alignnone size-full wp-image-55" title="stickynotepage_small" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/01/stickynotepage_small.jpg" alt="" width="500" height="654" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MayoCard Form Exploration</title>
		<link>http://www.jrheinfrank.com/blog/?p=42</link>
		<comments>http://www.jrheinfrank.com/blog/?p=42#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:05:06 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=42</guid>
		<description><![CDATA[First post of the new year! As a teaser for a new project to be added to my portfolio, here are some sketches from a service design project done in collaboration with the mayo clinic and design continuum&#8230; The sketches on the left examine the form factor and ergonomics of the proposed device, while the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-43" href="http://www.jrheinfrank.com/blog/?attachment_id=43"><img class="alignnone size-full wp-image-43" title="mayocard-preview" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/01/mayocard-preview.jpg" alt="" width="500" height="250" /></a></p>
<p>First post of the new year! As a teaser for a new project to be added to my portfolio, here are some sketches from a service design project done in collaboration with the mayo clinic and design continuum&#8230;<span id="more-42"></span></p>
<p><a href="http://www.jrheinfrank.com/new/images/mayo/mayocard_sketches_full.jpg"><img class="alignnone size-full wp-image-44" title="mayocard-sketches" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2009/01/mayocard-sketches.jpg" alt="" width="500" height="395" /></a></p>
<p>The sketches on the left examine the form factor and ergonomics of the proposed device, while the images on the right focus on how the information will be organized within the displays. Click for a larger version. More on this project to come soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humpty Dumpty Recovery Frame</title>
		<link>http://www.jrheinfrank.com/blog/?p=36</link>
		<comments>http://www.jrheinfrank.com/blog/?p=36#comments</comments>
		<pubDate>Sat, 29 Nov 2008 03:39:54 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=36</guid>
		<description><![CDATA[The final frame of a humpty dumpty narrative, we changed the story a bit for a happier outcome. For a card for Mark Mentzer, one of our professors recovering from surgery. I still need to modify the eyes so he looks more alive and attentive. Get well soon Mark!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrheinfrank.com/blog/?p=36"><img class="alignleft size-full wp-image-37" title="humpty_small" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/humpty_small.jpg" alt="" width="500" height="190" /></a></p>
<p>The final frame of a humpty dumpty narrative, we changed the story a bit for a happier outcome. For a card for Mark Mentzer, one of our professors recovering from surgery. I still need to modify the eyes so he looks more alive and attentive.</p>
<p><span id="more-36"></span></p>
<p><a href="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/humpty_full.jpg"><img class="alignnone size-full wp-image-38" title="humpty_full" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/humpty_full.jpg" alt="" width="500" height="500" /></a></p>
<p>Get well soon Mark!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persona Scenario Sketches</title>
		<link>http://www.jrheinfrank.com/blog/?p=22</link>
		<comments>http://www.jrheinfrank.com/blog/?p=22#comments</comments>
		<pubDate>Sat, 08 Nov 2008 03:29:10 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=22</guid>
		<description><![CDATA[A few sketches illustrating a timely topic. The person in the mask is &#8220;The Spirit of Corporate Integrity&#8221;, disturbing the decision-maker by his unwavering presence. More after the break. And yes, that is him on the toilet in the last frame. I&#8217;ll try to get the finals up once I scan them.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-23" href="http://www.jrheinfrank.com/blog/?attachment_id=23"><img class="alignleft size-full wp-image-23" title="frame_7" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/frame_7.jpg" alt="" width="500" height="330" /></a></p>
<p>A few sketches illustrating a timely topic. The person in the mask is &#8220;The Spirit of Corporate Integrity&#8221;, disturbing the decision-maker by his unwavering presence. More after the break.</p>
<p><span id="more-22"></span></p>
<p><a href="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/frame_4.jpg"><img class="alignnone size-medium wp-image-24" title="frame_4" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/frame_4.jpg" alt="" /></a></p>
<p><a href="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/frame_5.jpg"><img class="alignnone size-medium wp-image-25" title="frame_5" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/11/frame_5.jpg" alt="" /></a></p>
<p>And yes, that is him on the toilet in the last frame. I&#8217;ll try to get the finals up once  I scan them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Context for Fat to Flat Assignment</title>
		<link>http://www.jrheinfrank.com/blog/?p=19</link>
		<comments>http://www.jrheinfrank.com/blog/?p=19#comments</comments>
		<pubDate>Sun, 26 Oct 2008 01:55:07 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=19</guid>
		<description><![CDATA[Second step for the fat to flat cube assignment. Hand-drawn and composited together using photoshop. Since there is a slight mismatch in perspective, I have to go back and animate the cube again. Hopefully I&#8217;ll find some time to do it once I find a job.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2050964&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=bf461b&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2050964&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=bf461b&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>
<p>
Second step for the <a href="http://www.jrheinfrank.com/blog/?p=3">fat to flat cube assignment</a>. Hand-drawn and composited together using photoshop. Since there is a slight mismatch in perspective, I have to go back and animate the cube again. Hopefully I&#8217;ll find some time to do it once I find a job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Layout!</title>
		<link>http://www.jrheinfrank.com/blog/?p=14</link>
		<comments>http://www.jrheinfrank.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:10:09 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=14</guid>
		<description><![CDATA[This is the inaugural post of a new template for my neglected blog! I have been working hard on getting my entire site up, but this is one of the first parts to actually go live. Hopefully this will encourage me to complete the full template (including designs for 404 pages, archives, etc.), and start blogging! I Apologize for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/10/epupbark.jpg"><img class="alignnone size-full wp-image-15" title="epupbark" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/10/epupbark.jpg" alt="" /></a></p>
<p>This is the inaugural post of a new template for my neglected blog! I have been working hard on getting my entire site up, but this is one of the first parts to actually go live. Hopefully this will encourage me to complete the full template (including designs for 404 pages, archives, etc.), and start blogging!</p>
<p>I Apologize for the obligatory &#8221;look at my cute dog&#8221; photo. It is the placeholder image I used for the design, and I thought it would only be fitting to place it in the first post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Flatbed vs. Transparency</title>
		<link>http://www.jrheinfrank.com/blog/?p=4</link>
		<comments>http://www.jrheinfrank.com/blog/?p=4#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:32:34 +0000</pubDate>
		<dc:creator>rheinfrank</dc:creator>
				<category><![CDATA[No Shit]]></category>

		<guid isPermaLink="false">http://www.jrheinfrank.com/blog/?p=4</guid>
		<description><![CDATA[Today&#8217;s post is from the &#8220;No shit&#8221; Category. I Just got a slide scanner going and noticed how much more successful my digital copies are turning out. Now the only problem I am running into is wacky white balance in photographs with little tone variation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/10/eero_comparason.png"><img class="alignnone size-full wp-image-12" title="eero_comparason" src="http://www.jrheinfrank.com/blog/wp-content/uploads/2008/10/eero_comparason.png" alt="" width="500" height="219" /></a></p>
<p>Today&#8217;s post is from the &#8220;No shit&#8221; Category. I Just got a slide scanner going and noticed how much more successful my digital copies are turning out. Now the only problem I am running into is wacky white balance in photographs with little tone variation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jrheinfrank.com/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
